VIKING 100% COMPLETE PROTEIN
It is a food supplement suitable for athletes based on hydrolyzed wheat proteins and isolated soy proteins in powder, with instant solubility. Protein contributes to the growth and maintenance of muscle mass.
- Full-spectrum amino acid profile
- High Solubility
- Maximizes protein synthesis.
Flavours: Triple Chocolate, Blueberry Vanilla
Direction for use:
Mix 1 heaping scoop (~45g) of powder with 250ml and consume immediately after preparation.
Ingredients:
soluble hydrolyzed wheat, skimmed milk powder, soy protein isolate, reduced fat cocoa powder – only for Triple Chocolate flavour, chocolate pieces (contains emulsifier: soy lecithin) – only for Triple Chocolate flavour, blueberry pieces – only for Blueberry-Vanilla flavour, flavours, sweeteners (sucralose, acesulfame potassium).
Allergy Information:
Contains milk, soy and wheat components.
Important Information:
This product is a food supplement. Use this product in conjunction with food as part of a healthy, balanced diet, not as a substitute for such.
Keep out of reach of children. It is intended for only 18 years of age or older. Not intended for use by pregnant or breastfeeding women! Don’t exceed the recommended daily dosage.
Store in a cool, dry place. Do not expose to excessive heat, moisture or sunlight.
Use before the expiration date written on the pack.
NUTRITION FACTS
Nutritional content per:
Servings per container : 40 |
100 g | 45 g | ||||
Energy | 1589.7 kJ / 374.8 kcal | 715.4 kJ / 168.7 kcal | ||||
Proteins | 68 g | 30.5 g | ||||
Carbohydrates | 19.9 g | 8.9 g | ||||
of which Sugars | 19.3 g | 8.7 g | ||||
Fat | 2.7 g | 1.2 g | ||||
of which saturates | 0.5 g | 0.2 g | ||||
Sodium | 295 mg | 133 mg | ||||
Calcium | 341 mg ( 42.6 %* RDA) | 154 mg (19.3 %* RDA) | ||||
Phosphorous | 331 mg (47.3 %) | 149 mg (21.9 % ) | ||||
Leucine | 6550 mg | 2938 mg | ||||
Isoleucine | 3305 mg | 1482 mg | ||||
Valine | 3730 mg | 1673 mg | ||||
Aspartic acid | 2490 mg | 1117 mg | ||||
Glutamic acid | 7848 mg | 3357 mg | ||||
Serine | 4806 mg | 2156 mg | ||||
Glycine | 2956 mg | 1326 mg | ||||
Histidine | 1916 mg | 859 mg | ||||
Arginine | 3107 mg | 1394 mg | ||||
Threonine | 2561 mg | 1149 mg | ||||
Alanine | 2332 mg | 1046 mg | ||||
Proline | 11552 mg | 5181 mg | ||||
Tyrosine | 3047 mg | 1367 mg | ||||
Methionine | 1369 mg | 614 mg | ||||
Cysteine | 981 mg | 440 mg | ||||
Phenylalanine | 5021 mg | 2252 mg | ||||
Lysine | 3707 mg | 1663 mg | ||||
Tryptophan | 1084 mg | 486 mg | ||||
*% RDA – recommended daily allowance (based on a 2,000 calorie diet) |